We have a reputation and proud history of sending our children to their first choice Senior Schools. We also gain scholarships in all disciplines. In the past 10 years we have won 41 scholarships.
Our children are not 'hot-housed'. They simply enjoy their learning, engage fully in school life and are taught as the individuals that they are.
At the age of 11, results in national tests have been exceptional. This level of attainment in literacy and numeracy, when viewed in addition to evidence from lesson observations and a scrutiny of work in all curriculum subjects supports the inspection team’s findings that across the whole school pupils make an excellent and sometimes exceptional rate of progress relative to the average for pupils of similar ability. ISI Inspection Report
Listed below is a full account of our placements and scholarships to Senior and Grammar schools since 2009:
School Places and Scholarships Offered 2009 – 2022 | |
The Abbey School | 2021 - 1 Academic Scholarship 2020 - 3 Places, including: 1 Drama Scholarship 2018 - 3 Places, including: 1 Academic Scholarship and 1 Drama Scholarship 2017 - 1 Academic Scholarship and 1 Drama Scholarship 2016 - 1 Place 2015 - 2 Academic Scholarships and 1 Art Scholarship 2013 - 3 Places 2012 - 2 Places, including: 1 ICT Scholarship |
Abingdon School | 2020 - John Roysse Academic Scholarship |
Blue Coat School | 2022 - 2 Places 2020 - 2 Places, including 1 Academic Scholarship 2019 - 1 Music Scholarship 2018 - 3 Places 2017 - 1 Place 2015 - 2 Places 2013 - 2 Places 2010 - 1 Place |
Claire's Court | 2018 - 1 Place |
Cranford House | 2021 - 1 Place 2020 - 2 Places 2019 - 1 Place 2018 - 2 Places, including: 1 Drama Scholarship 2016 - 1 Place |
Crosfields School | 2022 - 1 Place 2020 - 1 Place |
Hampton School | 2018 - 1 Chess Scholarship |
Hemdean House | 2011 - 1 Academic & Music Scholarship |
Leighton Park School | 2022 - 6 Places, including: 1 Sport Scholarship 2021 - 1 Place 2020 - 2 Places. including: The Headmaster’s Scholarship 2018 - 1 Place 2017 - 2 Places 2016 - 1 Place 2015 - 1 Art Scholarship 2009 - 1 Place |
The Oratory | 2022 - 1 Academic and Sports Scholarship 2020 - 1 Sport Scholarship + Academic Exhibition 2018 - 1 Sport Scholarship 2016 - 2 All-Round Scholarships 2013 - 1 Place 2009 - 1 Place |
Pangbourne College | 2009 - 1 place |
Queen Anne’s School | 2021 - 3 Places, including 1 Academic Scholarship 2020 - 5 Places, including: 1 Academic Scholarship and 1 Sport Scholarship 2019 – 4 Places, including: 1 Sport Scholarship 2018 - 3 Places, including: 1 Triple Scholarship for Academic, Sport & Drama 2016 - 2 Places, including: 1 Academic Scholarship 2015 - 2 Places, including: 1 Academic Scholarship 2013 - 1 Performing Arts Scholarship 2012 - 1 Art Scholarship |
Radley College | 2016 - 1 Foundation Scholarship |
Reddham House | 2022 - 1 Place 2020 - 1 Place 2016 - 1 Academic Scholarship and 1 Drama Scholarship |
Shiplake College | 2020 - 1 Place 2018 - 2 Places 2016 - 1 Place |
Silesian College | 2022 - 1 Place |
St Joseph’s College | 2022 - 2 Places 2021 - 3 Places 2020 - 3 Places 2019 - 3 Places 2018 - 5 Places 2017 - 4 Places 2016 - 2 Places 2015 - 9 Places, including: 1 Academic Scholarship and 1 Art Scholarship 2013 - 3 Places, including:1 Academic Scholarship 2012 - 3 Places including:1 Academic Scholarship 2009 - 1 Music Scholarship |
Yateley Manor School | 2018 - 1 Academic & Chess Scholarship |
Grammar School Places Offered 2009-2020 | |
---|---|
Kendrick School | 2018 - 1 Place 2015 - 1 Place 2009 - 1 Place |
Queen Elizabeth’s School, Barnet | 2013 - 1 Place |
Upton Court Grammar School | 2015 - 2 Places 2013 - 1 Place |
Reading Boys School | 2017 - 2 Places 2016 - 1 Place 2015 - 3 Places 2013 - 1 Place 2010 - 1 Place 2009 - 1 Place |
Tiffin Boys School
| 2013 - 1 Place |
Wellington Academy
| 2013 - 1 Place |